Shenzhen Longyuan Mechanical and electrical equipment Co., Ltd! LoginRegister

Product Catalogue
Product Size And Product Parameter
Boundary dimensions(mm)Basic load ratings(N)Limiting speeds(rpm)Mass(g) Bearing No.
FwDCCrCorOil(Approx.)
42 52 20 23900 45000 10000 83 NK42/20
42 52 30 27000 49000 10000 125 NK42/30
43 63 20 25700 75000 10000 84 NK43/20
43 53 30 39000 75000 10000 126 NK43/30
45 55 20 19800 46500 7650 81.5 NK45/20
5 10 10 2100 1400 36780 2.9 NK5/10TN
50 62 25 28000 67000 8140 167 NK50/25
50 62 35 32000 70100 8140 236 NK50/35
55 68 25 30600 60800 7625 167 NK55/25
60 72 25 39000 86000 7000 154 NK60/25
8 15 12 3050 3650 29112 8.3 NK8/12TN
Total items Total pages >> Current page Previous1 2 Next

X

Part Number:
Fw:
D:
C:
Cr:
Cor:
Oil:
(Approx.) :
Bearing No.:

CONTACT US

Only for the creation of unlimited achievements

Room C2, 5th Floor, Area C, Baoyunda Park, Xixiang Avenue, Baoan, Shenzhen, Guangdong, China

86 755-29666361
(8:30AM-6:00PM)

Cooperation
wkj1318@163.com

Join Us
wkj1318@163.com