Shenzhen Longyuan Mechanical and electrical equipment Co., Ltd! LoginRegister

Product Catalogue
Product Size And Product Parameter
Bearing No.dDd1D1HRated dynamic load
Cr
Rated Static load
Cor
Ball
pcsDiameter
F2-6 2 6 2 6 3 117 83 6 1
F2X-7 2.5 7 2.5 7 3.5 156 117 6 1.2
F3-8 3 8 3.2 7.8 3.5 600 480 6 1.588
F4-9 4 9 4.2 8.8 4 800 520 6 1.588
F4-10 4 10 4.2 9.8 4 658 580 6 1.588
F5-11 5 11 5.2 10.8 4.5 988 880 7 1.588
F6-12 6 12 6.2 11.8 4.5 1600 1255 8 2
F7-15 7 15 7.2 14.8 5 2200 2000 8 2.5
F8-16 8 16 8.2 15.8 5 2500 3000 9 3
F9-17 9 17 9.2 16.8 5 578 627 10 2.381
F10-18 10 18 10.2 17.8 5.5 2230 2721 10 2.381
Total items Total pages >> Current page Previous1 Next

X

Part Number:
Bearing No.:
d:
D:
d1:
D1:
H:
Rated dynamic load
Cr:
Rated Static load
Cor:
pcs:
Diameter:

CONTACT US

Only for the creation of unlimited achievements

Room C2, 5th Floor, Area C, Baoyunda Park, Xixiang Avenue, Baoan, Shenzhen, Guangdong, China

86 755-29666361
(8:30AM-6:00PM)

Cooperation
wkj1318@163.com

Join Us
wkj1318@163.com