Shenzhen Longyuan Mechanical and electrical equipment Co., Ltd! LoginRegister

Product Catalogue
Product Size And Product Parameter
Boundary dimensions(mm) Basic load ratings(N)Limiting speeds(rpm) Mass(g) Bearing No.
dFwDBCrCorOil(Approx.)
10 14 22 16 9808 10500 19650 27.3 NKI10/16
12 16 24 20 14000 18400 21000 39 NKI12/20
15 19 27 16 8847 12853 19100 38 NKI15/16
15 19 27 20 12347 19053 19100 45.7 NKI15/20
17 21 29 16 13000 18200 20000 41.4 NKI17/16
20 24 32 16 10800 17000 16700 48.5 NKI20/16
22 25 34 16 8721 15340 16200 50 NKI22/16
25 29 38 30 31500 56000 14000 115 NKI25/30
35 40 50 30 22200 51350 11134 165 NKI35/30
40 45 55 20 22000 48000 10127 124 NKI40/20
40 45 55 30 35000 86000 10127 184 NKI40/30
42 47 57 20 26000 52500 9500 138 NKI42/20
45 50 62 25 36000 70000 8567 218 NKI45/25
45 50 62 35 41500 102000 8567 289 NKI45/35
50 55 68 25 32000 78000 7890 262 NKI50/25
55 60 72 35 48000 126800 7256 357 NKI55/35
60 68 82 25 35500 85000 7156 388 NKI60/25
8 14 25 16 12400 11300 21500 46 NKI8
9 12 19 12 6200 7002 21700 14.6 NKI9/12
Total items Total pages >> Current page Previous1 Next

X

Part Number:
d:
Fw:
D:
B:
Cr:
Cor:
Oil:
(Approx.) :
Bearing No.:

CONTACT US

Only for the creation of unlimited achievements

Room C2, 5th Floor, Area C, Baoyunda Park, Xixiang Avenue, Baoan, Shenzhen, Guangdong, China

86 755-29666361
(8:30AM-6:00PM)

Cooperation
wkj1318@163.com

Join Us
wkj1318@163.com