Shenzhen Longyuan Mechanical and electrical equipment Co., Ltd! LoginRegister

Product Catalogue
Product Size And Product Parameter
DesignationsNumber Rows of BallMass (g)Boundary Dimensions (mm)Eccentricity (max.)Radial Clearance Tolerance Basic Load Ratings (N)
dr Tolerance DTolerance LTolerance BTolerance WD1 μmCCo
LM 6LUU 4 16 6 0/-0.010 12 0/-0.013 35 0/-0.3 27 0/-0.3 1.1 11.5 15 15 324 529
LM 8LUU 4 31 8 0/-0.010 15 0/-0.013 45 0/-0.3 35 0/-0.3 1.1 14.3 15 15 431 784
LM 10LUU 4 62 10 0/-0.010 19 0/-0.016 55 0/-0.3 44 0/-0.3 1.3 18 15 15 588 1100
LM 12LUU 4 80 12 0/-0.010 21 0/-0.016 57 0/-0.3 46 0/-0.3 1.3 20 15 15 657 1200
LM 13LUU 4 90 13 0/-0.010 23 0/-0.016 61 0/-0.3 46 0/-0.3 1.3 22 15 15 814 1570
LM 16LUU 5 145 16 0/-0.010 28 0/-0.016 70 0/-0.3 53 0/-0.3 1.6 27 15 15 1230 2350
LM 20LUU 5 180 20 0/-0.012 32 0/-0.019 80 0/-0.3 61 0/-0.3 1.6 30.5 20 20 1400 2750
LM 25LUU 6 440 25 0/-0.012 40 0/-0.019 112 0/-0.4 82 0/-0.4 1.85 38 20 20 1560 3140
LM 30LUU 6 580 30 0/-0.012 45 0/-0.019 123 0/-0.4 89 0/-0.4 1.85 43 20 20 2490 5490
LM 35LUU 6 795 35 0/-0.012 52 0/-0.022 135 0/-0.4 99 0/-0.4 2.1 49 25 25 2650 6270
LM 40LUU 6 1170 40 0/-0.012 60 0/-0.022 151 0/-0.4 121 0/-0.4 2.1 57 25 25 3430 8040
LM 50LUU 6 2100 50 0/-0.012 80 0/-0.022 192 0/-0.4 148 0/-0.4 2.6 76.5 25 25 6080 15900
LM 60LUU 6 3500 60 0/-0.020 90 0/-0.025 209 0/-0.4 170 0/-0.4 3.15 86.5 25 25 7650 20000
Total items Total pages >> Current page Previous1 Next

X

Part Number:
Designations:
Number Rows of Ball:
Mass (g):
dr :
Tolerance :
D:
Tolerance :
L:
Tolerance :
B:
Tolerance :
W:
D1 :
μm:
Radial Clearance Tolerance :
C:
Co:

CONTACT US

Only for the creation of unlimited achievements

Room C2, 5th Floor, Area C, Baoyunda Park, Xixiang Avenue, Baoan, Shenzhen, Guangdong, China

86 755-29666361
(8:30AM-6:00PM)

Cooperation
wkj1318@163.com

Join Us
wkj1318@163.com