Boundary dimensions(mm) | Basic load ratings(N) | Limiting speeds(rpm) | Mass(g) | Bearing No. | |||
Dc1 | Dc | Dw | Cr | Cor | Oil | (Approx.) | |
4 | 14 | 2 | 4380 | 7500 | 18000 | 0.7 | AXK0414TN | 5 | 15 | 2 | 4680 | 9100 | 17000 | 0.8 | AXK0515TN |
6 | 19 | 2 | 6740 | 15400 | 16000 | 1 | AXK0619TN | 8 | 21 | 2 | 7750 | 19000 | 15000 | 2 | AXK0821TN |
100 | 135 | 4 | 90500 | 559500 | 2000 | 104 | AXK100135 | 10 | 24 | 2 | 9150 | 24500 | 14000 | 3 | AXK1024 |
110 | 145 | 4 | 96500 | 617500 | 1900 | 122 | AXK110145 | 120 | 155 | 4 | 101500 | 679600 | 1700 | 131 | AXK120155 |
12 | 26 | 2 | 9860 | 28600 | 13000 | 3 | AXK1226 | 130 | 170 | 5 | 132400 | 838900 | 1600 | 205 | AXK130170 |
140 | 180 | 5 | 137200 | 899600 | 1500 | 219 | AXK140180 | 150 | 190 | 5 | 142800 | 959000 | 1400 | 232 | AXK150190 |
15 | 28 | 2 | 11200 | 35500 | 11000 | 4 | AXK1528 | 160 | 200 | 5 | 147600 | 1015000 | 1300 | 246 | AXK160200 |
17 | 30 | 2 | 11800 | 38600 | 10000 | 4 | AXK1730 | 20 | 35 | 2 | 12900 | 45600 | 8500 | 5 | AXK2035 |
25 | 42 | 2 | 13800 | 57800 | 7000 | 7 | AXK2542 | 30 | 47 | 2 | 15600 | 69500 | 6000 | 8 | AXK3047 |
35 | 52 | 2 | 16900 | 80100 | 5500 | 10 | AXK3552 | 40 | 60 | 3 | 27500 | 113500 | 4700 | 16 | AXK4060 |
45 | 65 | 3 | 29050 | 127600 | 4200 | 18 | AXK4565 | 50 | 70 | 3 | 31500 | 13800 | 3900 | 20 | AXK5070 |
55 | 78 | 3 | 37400 | 185000 | 3500 | 28 | AXK5578 | 60 | 85 | 3 | 43900 | 232500 | 3200 | 33 | AXK6085 |
Only for the creation of unlimited achievements
Room C2, 5th Floor, Area C, Baoyunda Park, Xixiang Avenue, Baoan, Shenzhen, Guangdong, China
86 755-29666361
(8:30AM-6:00PM)
Cooperation
wkj1318@163.com
Join Us
wkj1318@163.com
Technical Support: Bearing.cn
All rights reserved © 2018 Shenzhen Longyuan Mechanical and electrical equipment Co., Ltd