Boundary dimensions(mm) | Basic load ratings(N) | Limiting speeds(rpm) | Mass(g) | ||||
Fw | D | C | Cr | Cor | Oil | (Approx.) | Bearing No. |
45 | 52 | 20 | 22000 | 51000 | 5800 | 56 | HK4520 | 45 | 55 | 38 | 27600 | 61000 | 5300 | 135 | HK45X55X38 |
50 | 58 | 12 | 23600 | 57200 | 5300 | 44.2 | HK5012 | 50 | 58 | 20 | 28000 | 60000 | 5300 | 72 | HK5020 |
50 | 58 | 25 | 34500 | 80000 | 5300 | 90.1 | HK5025 | 50 | 57 | 16 | 15200 | 32500 | 5300 | 51.2 | HK50X57X16 |
50 | 60 | 38 | 27770 | 63100 | 4600 | 140 | HK50X60X38 | 55 | 63 | 20 | 29500 | 59900 | 4600 | 78 | HK5520 |
55 | 63 | 25 | 33200 | 69980 | 4600 | 109 | HK5525 | 55 | 63 | 28 | 39090 | 98000 | 4600 | 111 | HK5528 |
60 | 68 | 12 | 12400 | 29000 | 4100 | 49.2 | HK6012 | 60 | 68 | 20 | 30500 | 72000 | 4100 | 86 | HK6020 |
60 | 68 | 32 | 50000 | 131000 | 4100 | 136 | HK6032 |
Only for the creation of unlimited achievements
Room C2, 5th Floor, Area C, Baoyunda Park, Xixiang Avenue, Baoan, Shenzhen, Guangdong, China
86 755-29666361
(8:30AM-6:00PM)
Cooperation
wkj1318@163.com
Join Us
wkj1318@163.com
Technical Support: Bearing.cn
All rights reserved © 2018 Shenzhen Longyuan Mechanical and electrical equipment Co., Ltd