Boundary dimensions(mm) | Basic load ratings(N) | Limiting speeds(rpm) | Mass(g) | ||||
Fw | D | C | Cr | Cor | Oil | (Approx.) | Bearing No. |
30 | 38 | 12 | 38100 | 80000 | 8100 | 28 | HK30X38X12 | 30 | 38 | 16 | 39000 | 82000 | 8100 | 32.7 | HK30X38X16 |
30 | 38 | 24 | 39910 | 88800 | 8100 | 49 | HK30X38X24 | 30 | 38 | 32 | 38890 | 88700 | 8100 | 69 | HK30X38X32 |
32 | 38 | 24 | 25500 | 52000 | 7300 | 50.7 | HK3224 | 32 | 39 | 32 | 22600 | 54300 | 7100 | 66.4 | HK3232 |
32 | 38 | 11 | 19700 | 43200 | 7800 | 17 | HK32X38X11 | 32 | 39 | 32 | 27990 | 59890 | 7100 | 72.7 | HK32X40X32 |
35 | 40 | 12 | 12100 | 19300 | 7100 | 27.7 | HK3512 | 35 | 42 | 16 | 15700 | 27500 | 7100 | 36.9 | HK3516 |
35 | 42 | 20 | 20800 | 41000 | 7100 | 46.1 | HK3520 | 35 | 42 | 16 | 24200 | 47100 | 7100 | 37 | HK35X43X16 |
35 | 42 | 25 | 24440 | 48200 | 6200 | 60.5 | HK35X43X25 | 35 | 43 | 32 | 24870 | 48880 | 6200 | 80 | HK35X43X32 |
35 | 45 | 12 | 24870 | 48880 | 6200 | 31 | HK35X45X12 | 36 | 42 | 12 | 15000 | 21000 | 6200 | 23 | HK36X42X12 |
38 | 48 | 30 | 16100 | 24100 | 6000 | 102 | HK38X48X30 | 40 | 47 | 12 | 14000 | 24300 | 6300 | 31.1 | HK4012 |
40 | 47 | 16 | 20000 | 38500 | 6300 | 41.4 | HK4016 | 40 | 47 | 20 | 25500 | 52000 | 6300 | 51.8 | HK4020 |
40 | 50 | 32 | 23000 | 42000 | 6000 | 114.3 | HK40X50X32 | 40 | 50 | 38 | 24100 | 43000 | 6000 | 130.8 | HK40X50X38 |
45 | 52 | 12 | 12900 | 22500 | 5800 | 34.8 | HK4512 | 45 | 52 | 16 | 19300 | 3800 | 5800 | 46.2 | HK4516 |
Only for the creation of unlimited achievements
Room C2, 5th Floor, Area C, Baoyunda Park, Xixiang Avenue, Baoan, Shenzhen, Guangdong, China
86 755-29666361
(8:30AM-6:00PM)
Cooperation
wkj1318@163.com
Join Us
wkj1318@163.com
Technical Support: Bearing.cn
All rights reserved © 2018 Shenzhen Longyuan Mechanical and electrical equipment Co., Ltd