Boundary dimensions(mm) | Basic load ratings(N) | Limiting speeds(rpm) | Mass(g) | ||||
Fw | D | C | Cr | Cor | Oil | (Approx.) | Bearing No. |
22 | 29 | 25 | 18100 | 31500 | 9000 | 37 | HK22X29X25 | 22 | 29 | 30 | 19400 | 33100 | 9000 | 43 | HK22X29X30 |
22 | 30 | 14 | 19800 | 34000 | 9000 | 21.9 | HK22X30X14 | 24 | 30 | 7.5 | 5800 | 7200 | 10000 | 10.6 | HK24X30X7.5TN |
25 | 32 | 12 | 10000 | 14200 | 9000 | 20 | HK2512 | 25 | 32 | 14 | 13600 | 18700 | 9000 | 21.9 | HK2514 |
25 | 32 | 16 | 13600 | 20000 | 9000 | 27.3 | HK2516 | 25 | 32 | 18 | 17500 | 25800 | 9000 | 28.2 | HK2518 |
25 | 32 | 20 | 17900 | 30000 | 9000 | 34.1 | HK2520 | 25 | 32 | 25 | 22200 | 36700 | 9000 | 40 | HK2525 |
25 | 32 | 26 | 22500 | 42000 | 9000 | 44.8 | HK2526 | 25 | 32 | 38 | 30000 | 58000 | 9000 | 64.7 | HK2538 |
25 | 33 | 10 | 34800 | 69600 | 9000 | 17 | HK25X33X10 | 25 | 33 | 15 | 35700 | 70000 | 9000 | 27.4 | HK25X33X15 |
25 | 35 | 20 | 36100 | 78650 | 9000 | 44.9 | HK25X35X20 | 28 | 35 | 16 | 15400 | 22500 | 8700 | 30.1 | HK2816 |
28 | 35 | 18 | 18500 | 29300 | 8700 | 31.7 | HK2818 | 28 | 35 | 20 | 18900 | 32000 | 8700 | 37.6 | HK2820 |
30 | 37 | 12 | 10100 | 16200 | 8100 | 24 | HK3012 | 30 | 37 | 16 | 15200 | 27000 | 8100 | 32 | HK3016 |
30 | 37 | 18 | 19200 | 31500 | 8100 | 33.6 | HK3018 | 30 | 37 | 20 | 19700 | 33500 | 8100 | 40.1 | HK3020 |
30 | 37 | 26 | 24000 | 50000 | 8100 | 52.9 | HK3026 | 30 | 37 | 38 | 32500 | 74000 | 8100 | 76.1 | HK3038 |
Only for the creation of unlimited achievements
Room C2, 5th Floor, Area C, Baoyunda Park, Xixiang Avenue, Baoan, Shenzhen, Guangdong, China
86 755-29666361
(8:30AM-6:00PM)
Cooperation
wkj1318@163.com
Join Us
wkj1318@163.com
Technical Support: Bearing.cn
All rights reserved © 2018 Shenzhen Longyuan Mechanical and electrical equipment Co., Ltd